1/2" 2.0 megapixel CMOS sensor
Standard 38*38 dual board structure
Support H.265+, H.265, H.264 encoding
Support image flip, support backlight compensation, glare suppression, 3D digital noise reduction, fog transmission, support digital wide dynamic
support IR/full color /dual light mode, support PWM dimming
Support standard ONVIF
Support motorized zoom (optional)
Provide SDK development kit, support secondary development
Intelligent functions: motion detection
Specification | |
| SOC | Hi3516AV300,Cortex A7@900MHz |
Sensor | 1/2" Progressive Scan CMOS IMX385 |
Min illumination | Color:0.001Lux@F1.2(AGC ON), Black & White:0Lux(IR ON) |
WDR | 120 dB |
Main Stream Resolution | 120 fps@(1920 × 1080,1280 ×960,1280 × 720) |
Sub Stream Resolution | 120 fps@(704×576,640×480) |
Coding | H.265+/H.265/H.264 |
Bitrate | 32 Kbps~16 Mbps |
H.264 coding | Baseline Profile/Main Profile/High Profile |
H.265 coding | Main Profile |
Bitrate | CBR,VBR |
OSD | Support |
Image Enhance | Backlight compensation, glare suppression, 3D digital noise reduction, fog transmission |
Image settings | Rotation, saturation, brightness, contrast, sharpness, AGC, white balance, day/night conversion support |
Audio port | 1ch input, support mic / line in; 1ch output support earphone or amplifier |
Audio sampling bitrate | 8 kHz |
Audio coding format | G.711u law / G.711a law / G.726 / AAC-LC |
Preview channels | 8ch MAX |
Protocol | HTTP, HTTPS, TCP/IP, UDP, RTP, FTP, RTCP, RTSP, NTP, DHCP, DNS, DDNS, SNMP, SSL/TLS, WebSocket, UPNP, PPPOE Etc.,Support ONVIF standard protocol |
Browser | Preview with plugin:IE10,IE11 Preview with local service:Edge,Chrome,Firefox etc. |
Network | 1 RJ45 Ethernet port, 10Mbps/100Mbps adaptive |
Audio | 1ch input, support for microphone or pickup input; 1ch output, support for connecting headphones or amplifiers |
LED light | Support photosensitive detection input, support PWM dimming |
USB | 1 USB2.0 (5V Power),Support 4G/WiFi |
Reset | Support |
CVBS output | Not available |
Size | 38x38x18mm,38mm dual board structure |
Weight | 20 g |
Working temperature | -20°C ~ +60°C |
Power consumption | DC12V Power input, 1.2W (Max) |
Pin definition:

Packing list:
![]() | ![]() |
![]() | ![]() |
This product not include cable by default.
| JP1 Power interface | Preview | Pitch | |
| 1 | DC12V | ![]() | 1.25mm |
| 2 | Video GND | ||
| 3 | CVBS output | ||
| 4 | GND | ||
| JE1 Network interface |
| 1.25mm | |
| 1 | RJ45_1 (TX+) | ||
| 2 | RJ45_2 (TX-) | ||
| 3 | RJ45_3 (RX+) | ||
| 4 | RJ45_6 (RX-) | ||
| 5 | Network connection indicator light (green light) | ||
| 6 | Network status indicator light (yellow light) | ||
| Sensor board J1 IR-cut interface | 1.25mm | ||
| 1 | IR-CUT control signal 5V- | ||
| 2 | IR-CUT control signal 5V+ | ||
| Sensor board J2 DC auto Iris interface (Support automatic aperture model: -AI) | Depend on color definition of Lens | 1.25mm | |
| 1 | drive- | ||
| 2 | damp- | ||
| 3 | drive+ | ||
| 4 | damp+ | ||
| Sensor board J3 Power Auto Zoom lens interface (Support Electric lens model:-AZ) | Depend on color definition of Lens | 1.25mm | |
| 1 | Focus A- | ||
| 2 | Focus A+ | ||
| 3 | Zoom A- | ||
| 4 | Zoom A+ | ||
| 5 | Zoom B+ | ||
| 6 | Zoom B- | ||
| 7 | Focus B- | ||
| 8 | Focus B+ | ||
| Sensor board J4 No definition | |||
| J5 Infrared Light board interface | 1.25mm | ||
| 1 | Infrared Light board12V power output | ||
| 2 | GND | ||
| 3 | LED feedback signal input(0.8V-12V) | ||
| 4 | Infrared Light enable control | ||
| J6 function interface | Support powerless microphone and Line in | 1.25mm | |
| 1 | Audio in | ||
| 2 | Audio GND | ||
| 3 | Audio out | ||
| 4 | GND | ||
| 5 | Reset | ||
| 6 | Alarm in 1, low level effective | ||
| 7 | Alarm in 2 (reserve), low level effective | ||
| 8 | Alarm out control GPO, 3.3V level signal | ||
| 9 | RS_485+ | ||
| 10 | RS_485- | ||
| JU1 USB interface | Support MT7601 /RT5370 USB wifi module. | 1.25mm | |
| 1 | GND | ||
| 2 | USB_DP | ||
| 3 | USB_DM | ||
| 4 | 5V power out | ||
| J7 expandion board | FPC | ||
| 1 | USB_DP | ||
| 2 | USB_DM | ||
| 3 | System | ||
| 4 | SDIO Work Clock | ||
| 5 | SDIO Data3 | ||
| 6 | SDIO Data2 | ||
| 7 | SDIO Data1 | ||
| 8 | SDIO Data 0 | ||
| 9 | System | ||
| 10 | SDIO Order | ||
| 11 | SDIO Power enable control signal | ||
| 12 | SDIO Card detection signal | ||
| 13 | SDIO Pull-up resistor power out | ||
| 14 | Alarm out control GPO | ||
| 15 | System | ||
| 16 | DC5V Power out | ||
